repeaters:north-texas:hurst
Hurst, TX - 443.26250MHz, CC1 - ChicagoLand
Hurst, TX - 443.26250MHz, CC1 - ChicagoLand | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Hurst Local | 9 | Worldwide | 1 | ✔ | |
UA English 1 | 113 | ✔ | North America | 3 | ✔ |
California Statewide | 3106 | ✔ | Worldwide English | 13 | ✔ |
Illinois Statewide | 3117 | ✔ | UA English 2 | 123 | ✔ |
Massachusetts Statewide | 3125 | ✔ | TAC310-311 | 310-311 | ✔ |
Michigan Statewide | 3126 | ✔ | USA | 1776 | ✔ |
Minnesota Statewide | 3127 | ✔ | Bridge | 3100 | ✔ |
Ohio Statewide | 3139 | ✔ | Chicago 2 | 3166 | |
Tennessee Statewide | 3147 | ✔ | Midwest Regional | 3169 | |
Texas Statewide | 3148 | TAC1 | 8951 | ✔ | |
Washington Statewide | 3153 | ✔ | TRBO6 Comm2 | 3777216 | |
Wisconsin Statewide | 3155 | ✔ | |||
Allstar Link | 3167 | ✔ | |||
Northeast Regional | 3172 | ✔ | |||
Southeast Regional | 3174 | ✔ | |||
Southern Plains | 3175 | ||||
Southwest Regional | 3176 | ✔ | |||
Mountain Regional | 3177 | ✔ | |||
Chicago 1 | 3181 | ||||
NTX-Wide | 8205 | ||||
HurstARC Club | 48778 | ||||
Echolink/IRLP Link | 63951 | ✔ | |||
TRBO6 Comm1 | 3777215 | ||||
Updated 4/11/2023 | W5DMR |
The Hurst repeater is located on the TCC water tower. It is connected to the Chicagoland CBridge, connected by an ARDEN node to another node at the Hurst Fire Station 2 and a HurstARC club member in Richland Hills. The connection is solid for a link that is greater than five miles.
The repeater antenna is at approximately 170ft which provides tremendous coverage as the repeater transmits at 50 watts.
This is an open repeater and all are welcome to use it. Feel free to check out the Hurst Amateur Radio Club's website.
repeaters/north-texas/hurst.txt · Last modified: 2023/04/11 15:16 by Chris Cotter, KD5HIY