DMRTexas.net

The [authoritative] home for all things DMR in the State of Texas

User Tools

Site Tools


repeaters:upper-gulf-coast:hockley

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
repeaters:upper-gulf-coast:hockley [2022/04/04 21:29] Chris Cotter, KD5HIYrepeaters:upper-gulf-coast:hockley [2023/08/25 10:53] (current) – Changed Callsign as per N5LUY Lee Glassman
Line 1: Line 1:
 +===== Hockley, TX - 442.40000 MHz, CC9 - LonestarNet =====
 +
 +----
 +
 +^ **Hockley, TX - 442.40000 MHz, CC9 - LonestarNet** |||||^
 +| **Timeslot 1** ||| **Timeslot 2** |||
 +| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
 +| Worldwide | 1 | ✔  | Local | 2 |   |
 +| North American | 3 | ✔  | Texas Statewide | 3148 | ✔  |
 +| TAC310-312 | 310-312 |   | Southern Plains | 3175 |   |
 +| Bridge | 3100 | ✔  | Cactus | 3185 |   |
 +| NARS | 3146211 |   | Houston Metro | 8207 |   |
 +|       | SETECG | 8686 |   |
 +^ **Updated: 08/25/23** ^   ||^ **KB5OVJ** |^
 +