DMRTexas.net

The [authoritative] home for all things DMR in the State of Texas

User Tools

Site Tools


repeaters:upper-gulf-coast:freeport

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
repeaters:upper-gulf-coast:freeport [2021/10/21 08:43] Chris Cotter, KD5HIYrepeaters:upper-gulf-coast:freeport [2022/04/04 21:28] (current) Chris Cotter, KD5HIY
Line 1: Line 1:
 +===== Freeport, TX - 444.90000 MHz, CC1 - TXGulfCoast =====
 +
 +----
 +
 +^ **Freeport, TX - 444.90000 MHz, CC1 - TXGulfCoast** |||||^
 +| **Timeslot 1** ||| **Timeslot 2** |||
 +| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
 +| Worldwide | 1 | ✔ | Local Repeater | 2 |   |
 +| North America | 3 | ✔ | Texas Statewide | 3148 | ✔ |
 +| TAC310-312 | 310-312 | ✔ | Southern Plains | 3175 | ✔ |
 +| Bridge | 3100 | ✔ | Houston Metro | 8207 |   |
 +| Brazoria County | 8288 |   | SETECG | 8686 |   |
 +^ **Updated: 10/31/20** ^   ||||^
 +