DMRTexas.net

The [authoritative] home for all things DMR in the State of Texas

User Tools

Site Tools


repeaters:east-texas:longview

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
repeaters:east-texas:longview [2022/04/05 15:34] – Added PTT Chris Cotter, KD5HIYrepeaters:east-texas:longview [2022/07/06 13:32] (current) Chris Cotter, KD5HIY
Line 1: Line 1:
 +===== Longview, TX - 441.62500 MHz, CC1 - CBridge 2.0 =====
 +
 +----
 +
 +^ **Longview, TX - 441.62500 MHz, CC1 - CBridge 2.0** |||||^
 +| **Timeslot 1** ||| **Timeslot 2** |||
 +| Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
 +| North America | 3 | %%✔%%  | Texas Statewide | 3148 |   |
 +| Local Repeater | 9 |   | North Texas-wide | 8205 |   |
 +| Worldwide English | 13 | %%✔%%  | Brandmeister 3148 | 9000 | %%✔%%  |
 +| TAC310 | 310 | %%✔%%  | Central Texas | 31488 | %%✔%%  |
 +| Bridge | 3100 | %%✔%%  |       |
 +| East Texas-wide | 8206 |         |
 +^ **Added: 4/5/2022** ^   ||^ K5JG  |^
 +