North Texas Repeaters on the Texas Network:
Anna, TX - 440.52500MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
North America | 3 (15) | Metro | 2 |
Worldwide English | 13 (15) | Texas Statewide | 3148 |
Updated: 3/5/18 |
Arlington, TX - 443.40000MHz, CC1 - DilloDMR |
Timeslot 1 | Timeslot 2 |
Talk Group Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Local Repeater | 9 | North Texas Wide | 8205 |
Tarrant County Metro | 10 | Southern Plains | 3175 |
Texas Statewide | 3148 | Cactus | 3185 |
| | BM TG 3148 Link
CBridge Reports Unknown TG | 9000 (15)
Unconfirmed |
| | Metro | 2 |
Updated: 12/20/20 |
Aubrey, TX - 443.45000MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Metro | 2 | Texas Statewide | 3148 |
Updated: 3/3/18 |
Carrollton, TX - 440.45000MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talk Group Name | Talkgroup ID (PTT) | Talk Group Name | Talkgroup ID (PTT) |
Worldwide | 1 (15) | Local Repeater | 9 |
Metro | 2 | Texas Statewide | 3148 |
North America | 3 (15) | Southern Plains | 3175 (15) |
Worldwide English | 13 (15) | | |
TAC310 | 310 (15) | | |
DCI Bridge | 3100 (15) | | |
BM TG 3148 | 9000 (15) | | |
MARS DMR Info.
Updated: 4/18/18 |
Corsicana, TX - 442.92500MHz, CC9 - CBridge 2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID | Talkgroup Name | Talkgroup ID |
Texas Statewide | 3148 | NTX Wide | 8205 |
BM TG 3148 Link | 9000 (15) | Local Repeater | 9 |
Texas Nexus | 31488 (15) | | |
DMR Track | 31489 (15) | | |
OK Statewide | 3140 (15) | | |
Updated: 2/13/2020 | KC5HWB Repeater |
Dallas, TX - 440.137500MHz, CC1 - CBridge2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | AB5U Local | 9 |
| | NTX Wide | 8205 |
| | TGIF | 31665 |
Added: 12/24/20 | AB5U Repeater |
Dallas - Downtown 1, TX - 440.63750MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Metro | 2 | Texas Statewide | 3148 |
Updated: 2/24/20 | W5EBQ Repeater |
Dallas - Downtown 2, TX - 442.50000MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Worldwide | 1 (15) | Southern Plains | 3175 |
North America | 3 | Cactus | 3185 |
Updated: 3/3/18 |
Dallas, TX - 442.02500 MHz, CC1 - Brandmeister |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
On Demand Brandmeister Talk Groups | various (5) | Local Repeater | 9 |
Updated: 3/12/2019 |
Denton, TX - 440.66250MHz, CC1 - CBridge 2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | Metro | 2 |
Worldwide | 1 (15) | Southern Plains | 3175 |
North America | 3 (15) | DCI Bridge | 3100 (15) |
Worldwide English | 13 (15) | BM TG 3148 Link | 9000 (15) |
TAC310 | 310 (15) | | |
BronxTRBO (NYC) | 444 | | |
Antenna: 230ft (70m) AGL |
Updated: 3/11/18 |
Denton, TX - 927.66250MHz, CC1 - CBridge 2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | Metro | 2 |
Worldwide | 1 (15) | Southern Plains | 3175 |
North America | 3 (15) | DCI Bridge | 3100 (15) |
Worldwide English | 13 (15) | BM TG 3148 Link | 9000 (15) |
TAC310 | 310 (15) | | |
BronxTRBO (NYC) | 444 | | |
Antenna: 230ft (70m) AGL |
Updated: 3/11/18 |
Fairview, TX - 441.33750MHz, CC1 - K4USD |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Worldwide | 1 (15) | Metro | 2 |
North America | 3 | Local Repeater | 9 |
Worldwide English | 13 | TAC310 | 310 |
| | DCI Bridge | 3100 |
| | Texas Statewide | 3148 |
| | Parrot | 9998 |
| | Audio Test | 9999 |
Updated: 3/5/18 |
Farmersville, TX - 440.0125MHz, CC1 - CBridge 2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Local Repeater | 9 | Texas Statewide | 3148 |
NTX Wide | 8205 | BM Texas | 9000 (15) |
BM Facebook | 31648 (15) | NW7RG | 31304 (15) |
| | BM Worldwide | 91 (15) |
| | BM Texas Nexus Link | 31488 (15) |
Updated: 12/11/18 |
Fort Worth, TX - 440.53750MHz, CC1 - DilloDMR |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Worldwide | 1 (10) | Metro | 2 |
Local Repeater | 2 | Southern Plains | 3175 (5) |
North America | 3 (10) | Cactus | 3185 |
Tarrant Metro | 10 | | |
Worldwide English | 13 (10) | | |
Texas Statewide | 3148 | | |
BM TG 3148 Link | 9000 (15) | | |
Updated: 7/25/18 |
Garland, TX - 441.950000MHz, CC1 - BrandMeister |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Rowlett Local | 75088 | AB5U Local | 9 |
| | On Demand Brandmeister Talk Groups | Various (5) |
Added: 2/24/20 | AB5U Repeater |
Granbury, TX - 443.90000MHz, CC1 - CBridge 2.0 |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
TAC310-312 | 310-312 (10) | Metro | 2 |
BM Texas Statewide | 9000 | Local Repeater | 9 |
BM Texas Chat | 31480 (10) | Tarrant Metro | 10 (10) |
BM North Texas | 31481 (10) | Worldwide English | 13 (10) |
BM South Texas | 31482 (10) | UA English 1 | 113 (10) |
Texas Nexus | 31488 (10) | TAC313-315 | 313 (10) |
BM TGIF | 31665 (10) | USA 1776 | 1776 (10) |
| | DCI Bridge | 3100 (10) |
| | Texas Statewide | 3148 |
Updated: 3/5/18 |
Grapevine, TX - 440.50000MHz, CC1 - Lonestar |
Timeslot 1 | Timeslot 2 |
Talkgroup Name | Talkgroup ID | Talkgroup Name | Talkgroup ID |
Worldwide | 1 (15) | Tarrant Metro | 10 |
Metro | 2 (15) | TAC311 | 311 (15) |
North America | 3 (15) | DCI Bridge | 3100 (15) |
Local Repeater | 9 | Texas Statewide | 3148 |
Worldwide English | 13 (15) | Southern Plains | 3175 (15) |
TAC310 | 310 (15) | | |
NTX Wide | 8205 | | |
Updated: 2/15/2020 | N5EOC Repeater |
Haslet, TX - 444.32500MHz, CC1 - CBridge 2.0 / Brandmeister |
Reported Temporarily Offline |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
BM Texas | 9000 | NTX Wide | 8205 |
TGIF | 31665 | Texas Statewide | 3148 |
Brandmeister Dynamic | (various) | Brandmeister Dynamic | (various) |
Updated: 1/2/21 |
Hillsboro, TX - 443.27500MHz, CC9 - CBridge 2.0 |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | NTX Wide | 8205 |
BM TG 3148 Link | 9000 | Tarrant County Metro | 10 |
OK Statewide | 3140 (15) | | |
Updated: 3/20/18 | KC5HWB Repeater |
Howe, TX - 440.20000MHz, CC9 - CBridge 2.0 |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
DMR Info Net | 31648 | Local Repeater | 9 |
Texas Statewide | 3148 | NTX Wide | 8205 |
XRF410A DSTAR | 310217 | | |
Updated: 2/16/2020 | KD5HQF Repeater |
Hurst, TX - 443.26250MHz, CC1 - ChicagoLand |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Hurst Local | 9 | Chicago 2 | 3166 |
NTX Wide | 8205 | Midwest Regional | 3169 |
Texas Statewide | 3148 | TRBO6 Comm2 | 3777216 |
Southern Plains | 3175 | Worldwide | 1 (15) |
Chicago 1 | 3181 | Worldwide English | 12 (15) |
TRBO6 Comm1 | 3777215 | UA English 2 | 123 (15) |
UA English 1 | 113 (15) | USA | 1776 (15) |
California Statewide | 3106 (15) | North America | 3 (15) |
Illinois Statewide | 3117 (15) | TAC310-311 | 310-311 (15) |
Massachusetts Statewide | 3125 (15) | DCI Bridge / BM Nationwide Link | 3100 (15) |
Michigan Statewide | 3126 (15) | TAC1 | 8951 (15) |
Minnesota Statewide | 3127 (15) | Parrot | 9998 (15) |
Ohio Statewide | 3139 (15) | Audio Test | 9999 (15) |
Tennessee Statewide | 3147 (15) | | |
Texas Nexus (Fusion Link) | 31488 (5) | | |
Washington Statewide | 3153 (15) | | |
Wisconsin Statewide | 3155 (15) | | |
Allstar Link | 3167 (15) | | |
Northeast Regional | 3172 (15) | | |
Southeast Regional | 3174 (15) | | |
Southwest Regional | 3176 (15) | | |
Mountain Regional | 3177 (15) | | |
HurstARC Club | 48778 | | |
Echolink/IRLP Link | 63951 (15) | | |
Updated: 1/2/21 | W5DMR Repeater |
Lewisville, TX - 440.40000MHz, CC1 - CBridge 2.0 |
Reported Temporarily Offline |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Worldwide | 1 (15) | Metro | 2 (15) |
North America | 3 (15) | Local Repeater | 9 |
Worldwide English | 13 (15) | NTX Wide | 8205 |
Texas Statewide | 3148 | Florida Statewide | 3112 (15) |
Texas Nexus | 31488 (15) | TAC310-312 | 310-312 (15) |
BM Texas 3148 Link | 9000 (15) | Southern Plains | 3175 (15) |
Updated: 7/22/20 | Due to a lightning strike, this repeater is currently offline. Repairs are in progress. | N3JI Repeater |
McKinney, TX - 442.57500 MHz, CC1 - Brandmeister |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
On Demand Brandmeister Talk Groups | various | Local Repeater | 9 |
Updated: 3/12/2019 |
McKinney, TX - 145.35000 MHz, CC1 - Brandmeister |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
On Demand Brandmeister Talk Groups | various | Local Repeater | 9 |
Updated: 3/12/2019 |
Palo Pinto, TX - 442.87500MHz, CC1 - DilloDMR |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Local Repeater | 2 | Southern Plains | 3175 |
Tarrant County Metro | 10 | Cactus | 3185 |
Texas Statewide | 3148 | | |
Updated: 7/25/18 |
Palo Pinto, TX - 145.19000MHz, CC1 - DilloDMR |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Local Repeater | 2 | Southern Plains | 3175 |
Tarrant County Metro | 10 | Cactus | 3185 |
Texas Statewide | 3148 | | |
Updated: 7/25/18 |
Richland Hills, TX - 440.08750MHz, CC9 - CBridge 2.0 |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
NTX Wide | 8205 | Texas Statewide | 3148 |
Hurst ARC | 48778 | Texas Nexus | 31488 (15) |
Updated: 2/15/2020 | KC5HWB Repeater |
Richardson, TX - 440.37500MHz, CC1 - CBridge 2.0 |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | Local Repeater | 9 |
AMSAT | 98006 (15) | North Texas Wide | 8205 |
North America | 3 (15) | | |
Worldwide English | 13 (15) | | |
Updated: 5/31/20 | K5WRK Repeater |
Rosston, TX - 440.68750MHz, CC1 - Lonestar |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Metro | 2 | Texas Statewide | 3148 |
Antenna: 1500ft (457m) AGL |
Updated: 3/5/18 |
Springtown, TX - 441.97500MHz, CC1 - DilloDMR |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Worldwide | 1 | North Texas Wide | 8205 |
Local Repeater | 2 | Southern Plains | 3175 (5) |
North America | 3 | Cactus | 3185 |
Tarrant Metro | 10 | Metro | |
Worldwide English | 13 | | |
Texas Statewide | 3148 | | |
BM TG 3148 Link | 9000 | | |
Updated: 6/3/20 |
Weatherford, TX - 440.35000MHz, CC1 - CBridge 2.0 |
Timeslot 1 | | Timeslot 2 | |
Talkgroup Name | Talkgroup ID (PTT) | Talkgroup Name | Talkgroup ID (PTT) |
Texas Statewide | 3148 | Metro | 2 |
Worldwide | 1 (15) | Southern Plains | 3175 |
North America | 3 (15) | | |
TAC310 | 310 (15) | | |
Updated: 3/11/18 |
Brandmeister repeaters support on demand linking to any valid BM talkgroup. The listed talkgroups are the primary talk groups on the repeater.