repeaters:west-texas:el-dorado
El Dorado, TX - 443.72500 MHz, CC14 - DilloDMR
El Dorado, TX - 443.72500 MHz, CC14 - DilloDMR | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Worldwide | 1 | Southern Plains | 3175 | ✔ | |
Local Repeater | 2 | Cactus | 3185 | ||
North America | 3 | ||||
West Texas Metro | 10 | ||||
Worldwide English | 13 | ||||
Texas Statewide | 3148 | ||||
BM TG 3148 Link | 9000 | ||||
Updated: 7/25/18 | WM5L |
repeaters/west-texas/el-dorado.txt · Last modified: 2021/10/21 07:49 by Chris Cotter, KD5HIY