repeaters:upper-gulf-coast:richmond
Richmond, TX - 443.75000 MHz, CC9 - TxMARC
Richmond, TX - 443.75000 MHz, CC9 - TxMARC | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Local Repeater | 2 | Texas Statewide | 3148 | ||
HTX2 | 8204 | Worldwide | 1 | ✔ | |
BM South Texas | 31482 | ✔ | North America | 3 | ✔ |
BM SouthEast Texas | 31484 | ✔ | TAC310 | 310 | ✔ |
AMSAT | 98006 | ✔ | |||
SETECG | 8686 | ✔ | |||
SkyHub Link | 310847 | ✔ | |||
NARS | 3146211 | ✔ | |||
HOU Metro | 8207 | ✔ | |||
Updated: 7/29/2023 | K5MAP |
repeaters/upper-gulf-coast/richmond.txt · Last modified: 2023/07/29 16:15 by Chris Cotter, KD5HIY