repeaters:upper-gulf-coast:pearland
Pearland, TX - 443.05000 MHz, CC3 - TXGulfCoast
Pearland, TX - 443.05000 MHz, CC3 - TXGulfCoast | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
TAC310-311 | 310-311 | ✔ | Local Repeater | 2 | |
Bridge | 3100 | ✔ | Texas Statewide | 3148 | ✔ |
Brazoria | 8288 | Southern Plains | 3175 | ✔ | |
Houston Area | 8207 | ||||
SETECG | 8686 | ||||
Updated: 10/31/20 |
repeaters/upper-gulf-coast/pearland.txt · Last modified: 2022/04/04 21:37 by Chris Cotter, KD5HIY