repeaters:upper-gulf-coast:cypress
Cypress, TX - 444.47500 MHz, CC7 - LonestarNet
Cypress, TX - 444.47500 MHz, CC7 - LonestarNet | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Worldwide | 1 | Local Repeater | 2 | ||
North America | 3 | Texas Statewide | 3148 | ✔ | |
WW English | 13 | Southern Plains | 3175 | ||
TAC310 | 310 | Houston Metro | 8207 | ||
TAC312 | 312 | SETECG | 8686 | ||
Bridge | 3100 | ✔ | |||
Updated: 10/31/20 | N5LUY |
repeaters/upper-gulf-coast/cypress.txt · Last modified: 2022/04/04 21:34 by Chris Cotter, KD5HIY