repeaters:upper-gulf-coast:conroe-2
Conroe, TX - 146.62000 MHz, CC11 - TXGulfCoast
Conroe, TX - 146.62000 MHz, CC11 - TXGulfCoast | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Local | 2 | ||||
Texas Statewide | 3148 | ||||
Southern Plains | 3175 | X | |||
Houston Metro | 8207 | ||||
SETECG | 8686 | ||||
Added: 7/19/2022 | N5LUY |
Note This repeater will have a negative (-) offset as aligned with the Texas VHF-FM Society Band Plan.
repeaters/upper-gulf-coast/conroe-2.txt · Last modified: 2022/08/19 10:08 by Lee Glassman