repeaters:upper-gulf-coast:alvin
Alvin, TX - 444.75000 MHz, CC7 - TXGulfCoast
Alvin, TX - 444.75000 MHz, CC7 - TXGulfCoast | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Brazoria | 8288 | Local Repeater | 2 | ||
Texas Statewide | 3148 (10) | ✔ | |||
Southern Plains | 3175 (15) | ✔ | |||
Houston Metro | 8207 | ||||
SETECG | 8686 | ||||
Updated: 10/31/20 |
repeaters/upper-gulf-coast/alvin.txt · Last modified: 2021/10/21 08:40 by Chris Cotter, KD5HIY