repeaters:north-texas:richardson
Richardson, TX - 440.37500 MHz, CC1 - CBridge 2.0
Richardson, TX - 440.37500 MHz, CC1 - CBridge 2.0 | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Texas Statewide | 3148 | Local Repeater | 9 | ||
AMSAT | 98006 | ✔ | North Texas Wide | 8205 | |
North America | 3 | ✔ | |||
Worldwide English | 13 | ✔ | |||
Updated: 5/31/2020 | K5WRK |
repeaters/north-texas/richardson.txt · Last modified: 2021/10/20 22:35 by Chris Cotter, KD5HIY