repeaters:east-texas:tyler
Tyler, TX - 443.57500 MHz, CC1 - LonestarNet
Tyler, TX - 443.57500 MHz, CC1 - LonestarNet | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Worldwide | 1 | ✔ | Metro | 2 | ✔ |
North America | 3 | ✔ | Local Repeater | 9 | |
Local Repeater | 9 | Texas Statewide | 3148 | ||
Worldwide English | 13 | ✔ | Southern Plains | 3175 | |
TAC310 | 310 | ✔ | BM TG 3148 Link | 9000 | ✔ |
AllStar Node (45999) | 1000 | ||||
Bridge | 3100 | ✔ | |||
Updated: 3/5/18 |
Antenna: 220ft (67m) AGL - DB404
repeaters/east-texas/tyler.txt · Last modified: 2022/04/04 19:34 by Chris Cotter, KD5HIY