repeaters:east-texas:palestine
Palestine, TX - 444.60000 MHz, CC9 - CBridge 2.0
Palestine, TX - 444.60000 MHz, CC9 - CBridge 2.0 | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
DMR Info Net | 31648 | ✔ | Texas Statewide | 3148 | |
Local Repeater | 9 | ||||
East Texas Wide | 8206 | ||||
Updated: 2/13/2020 | KB5FNI |
repeaters/east-texas/palestine.txt · Last modified: 2021/10/21 07:54 by Chris Cotter, KD5HIY