repeaters:east-texas:lufkin
Lufkin, TX - 440.00000 MHz, CC9 - CBridge 2.0
Lufkin, TX - 440.00000 MHz, CC9 - CBridge 2.0 | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Worldwide | 1 | East Texas Wide | 8206 | ||
North America | 3 | Lufkin Local | 9 | ||
North America (BM) | 93 | ||||
Worldwide English | 13 | ✔ | |||
DMRPlus USA | 133 | ✔ | |||
TAC310-314 | 310-314 | ✔ | |||
Bridge | 3100 | ✔ | |||
Arkansas Statewide | 3105 | ✔ | |||
Louisiana Statewide | 3122 | ||||
Oklahoma Statewide | 3140 | ✔ | |||
Texas Statewide | 3148 | ||||
Southern Plains | 3175 | ||||
Texas Chat | 31480 | ✔ | |||
North Texas | 31481 | ✔ | |||
South Texas | 31482 | ✔ | |||
West Texas | 31483 | ✔ | |||
Southeast Texas | 31484 | ✔ | |||
Central Texas | 31488 | ✔ | |||
DMR Info Net | 31648 | ||||
SETECG | 8686 | ||||
BM 3148 Texas Wide | 9000 | ||||
Updated: 11/21/2020 | WD5EFY |
repeaters/east-texas/lufkin.txt · Last modified: 2022/07/06 11:32 by Chris Cotter, KD5HIY