repeaters:east-texas:kilgore
Kilgore, TX - 443.95000 MHz, CC1 - CBridge 2.0
Kilgore, TX - 443.95000 MHz, CC1 - CBridge 2.0 | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
BM Texas | 9000 | East Texas Wide | 8206 | ||
Bridge | 3100 | Texas Statewide | 3148 | ||
BM North Texas | 31481 | ✔ | TAC310-312 | 310-312 | ✔ |
North America | 3 | ✔ | |||
Worldwide | 1 | ✔ | |||
Updated: 2/13/2020 | N5YEY |
repeaters/east-texas/kilgore.txt · Last modified: 2022/04/04 19:33 by Chris Cotter, KD5HIY