repeaters:east-texas:crocket
Crockett, TX - 440.35000 MHz, CC9 - CBridge 2.0
Crockett, TX - 440.35000 MHz, CC9 - CBridge 2.0 | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
BM Texas Statewide | 9000 | Worldwide | 1 | ✔ | |
TGIF 31665 | 31665 | East Texas Wide | 8206 | ||
Central Texas | 31488 | Local Repeater | 9 | ||
North America | 3 | ✔ | |||
TAC310 | 310 | ✔ | |||
Texas Statewide | 3148 | ||||
SETECG | 8686 | ||||
Updated: 2/13/2020 | KG5OKB |
repeaters/east-texas/crocket.txt · Last modified: 2022/07/06 11:34 by Chris Cotter, KD5HIY