repeaters:central-texas:copperas2
Copperas Cove, TX - 441.3125 MHz, CC1 - Brandmeister
Copperas Cove, TX - 441.3125 MHz, CC1 - Brandmeister | |||||
---|---|---|---|---|---|
Timeslot 1 | Timeslot 2 | ||||
Talkgroup Name | Talkgroup ID | PTT | Talkgroup Name | Talkgroup ID | PTT |
Texas Statewide | 3148 | Texas Chat | 31480 | ||
All Other BM TG | ✔ | CENTEX/Bell Cty | 314891 | ||
All Other BM TG | ✔ | ||||
Updated: 6/19/2022 LG |
repeaters/central-texas/copperas2.txt · Last modified: 2022/07/06 08:35 by Chris Cotter, KD5HIY